Gold @10
A hero's net worth at 10:00 on average (gold in hand plus the items), from the statistics of STRATZ (millions of ranked games). Plain numbers, not a difference with the lane opponent. Games shorter than 10 minutes are not counted.
| # | Hero | Games | |
|---|---|---|---|
| 1 | 2,495 | 2605 | |
| 2 | 2,424 | 352 | |
| 3 | 2,390 | 512 | |
| 4 | 2,349 | 303 | |
| 5 | 2,259 | 1248 | |
| 6 | 2,255 | 826 | |
| 7 | 2,239 | 383 | |
| 8 | 2,227 | 1226 | |
| 9 | 2,212 | 1312 | |
| 10 | 2,207 | 310 | |
| 11 | 2,204 | 1322 | |
| 12 | 2,193 | 935 | |
| 13 | 2,183 | 581 | |
| 14 | 2,176 | 378 | |
| 15 | 2,172 | 335 | |
| 16 | 2,165 | 3144 | |
| 17 | 2,165 | 1130 | |
| 18 | 2,161 | 423 | |
| 19 | 2,129 | 625 | |
| 20 | 2,122 | 17.5K | |
| 21 | 2,118 | 432 | |
| 22 | 2,117 | 563 | |
| 23 | 2,116 | 886 | |
| 24 | 2,101 | 22.6K | |
| 25 | 2,093 | 10.1K | |
| 26 | 2,092 | 420 | |
| 27 | 2,085 | 13.8K | |
| 28 | 2,083 | 19.7K | |
| 29 | 2,076 | 3695 | |
| 30 | 2,073 | 324 | |
| 31 | 2,069 | 1008 | |
| 32 | 2,061 | 6903 | |
| 33 | 2,058 | 2620 | |
| 34 | 2,057 | 77.7K | |
| 35 | 2,057 | 14.3K | |
| 36 | 2,049 | 45K | |
| 37 | 2,049 | 2112 | |
| 38 | 2,049 | 1523 | |
| 39 | 2,041 | 517 | |
| 40 | 2,039 | 5971 | |
| 41 | 2,020 | 391 | |
| 42 | 2,013 | 66.3K | |
| 43 | 2,010 | 1027 | |
| 44 | 2,008 | 9464 | |
| 45 | 1,998 | 569 | |
| 46 | 1,998 | 1328 | |
| 47 | 1,993 | 42.5K | |
| 48 | 1,990 | 419 | |
| 49 | 1,988 | 364 | |
| 50 | 1,987 | 34.8K | |
| 51 | 1,984 | 832 | |
| 52 | 1,982 | 827 | |
| 53 | 1,979 | 48.1K | |
| 54 | 1,971 | 534 | |
| 55 | 1,969 | 695 | |
| 56 | 1,961 | 37.3K | |
| 57 | 1,956 | 2439 | |
| 58 | 1,947 | 1357 | |
| 59 | 1,945 | 37.2K | |
| 60 | 1,944 | 31.6K | |
| 61 | 1,942 | 3486 | |
| 62 | 1,940 | 339 | |
| 63 | 1,933 | 336 | |
| 64 | 1,931 | 24.9K | |
| 65 | 1,931 | 1337 | |
| 66 | 1,930 | 405 | |
| 67 | 1,929 | 15.9K | |
| 68 | 1,928 | 1180 | |
| 69 | 1,927 | 1848 | |
| 70 | 1,926 | 321 | |
| 71 | 1,919 | 87.4K | |
| 72 | 1,919 | 1440 | |
| 73 | 1,916 | 13.5K | |
| 74 | 1,910 | 960 | |
| 75 | 1,905 | 26.4K | |
| 76 | 1,900 | 828 | |
| 77 | 1,900 | 11K | |
| 78 | 1,898 | 25.6K | |
| 79 | 1,898 | 4359 | |
| 80 | 1,897 | 27.5K | |
| 81 | 1,895 | 9630 | |
| 82 | 1,893 | 5499 | |
| 83 | 1,892 | 24.2K | |
| 84 | 1,889 | 6284 | |
| 85 | 1,888 | 4299 | |
| 86 | 1,887 | 1108 | |
| 87 | 1,883 | 15.1K | |
| 88 | 1,879 | 7144 | |
| 89 | 1,872 | 40.6K | |
| 90 | 1,869 | 15.7K | |
| 91 | 1,867 | 1549 | |
| 92 | 1,867 | 15.4K | |
| 93 | 1,866 | 35K | |
| 94 | 1,864 | 2697 | |
| 95 | 1,852 | 21.6K | |
| 96 | 1,845 | 14.4K | |
| 97 | 1,843 | 22K | |
| 98 | 1,841 | 2528 | |
| 99 | 1,832 | 32K | |
| 100 | 1,831 | 52.4K | |
| 101 | 1,830 | 5430 | |
| 102 | 1,829 | 4692 | |
| 103 | 1,816 | 25.1K | |
| 104 | 1,814 | 6003 | |
| 105 | 1,810 | 38.9K | |
| 106 | 1,810 | 4846 | |
| 107 | 1,795 | 13.3K | |
| 108 | 1,794 | 2581 | |
| 109 | 1,783 | 4018 | |
| 110 | 1,780 | 7706 | |
| 111 | 1,779 | 16.8K | |
| 112 | 1,777 | 9642 | |
| 113 | 1,746 | 16.9K |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.