Gold @10
A hero's net worth at 10:00 on average (gold in hand plus the items), from the statistics of STRATZ (millions of ranked games). Plain numbers, not a difference with the lane opponent. Games shorter than 10 minutes are not counted.
| # | Hero | Games | |
|---|---|---|---|
| 1 | 2,431 | 898 | |
| 2 | 2,411 | 2789 | |
| 3 | 2,379 | 380 | |
| 4 | 2,376 | 511 | |
| 5 | 2,360 | 424 | |
| 6 | 2,334 | 1090 | |
| 7 | 2,328 | 1083 | |
| 8 | 2,273 | 587 | |
| 9 | 2,266 | 713 | |
| 10 | 2,201 | 1387 | |
| 11 | 2,180 | 1189 | |
| 12 | 2,163 | 802 | |
| 13 | 2,153 | 1967 | |
| 14 | 2,148 | 614 | |
| 15 | 2,147 | 650 | |
| 16 | 2,146 | 657 | |
| 17 | 2,141 | 1660 | |
| 18 | 2,132 | 902 | |
| 19 | 2,131 | 304 | |
| 20 | 2,105 | 6029 | |
| 21 | 2,103 | 3547 | |
| 22 | 2,097 | 11.8K | |
| 23 | 2,088 | 533 | |
| 24 | 2,080 | 380 | |
| 25 | 2,071 | 347 | |
| 26 | 2,069 | 11.2K | |
| 27 | 2,066 | 4374 | |
| 28 | 2,055 | 410 | |
| 29 | 2,049 | 42K | |
| 30 | 2,049 | 1176 | |
| 31 | 2,041 | 34.5K | |
| 32 | 2,039 | 682 | |
| 33 | 2,034 | 28.7K | |
| 34 | 2,033 | 389 | |
| 35 | 2,031 | 38.9K | |
| 36 | 2,030 | 2797 | |
| 37 | 2,022 | 5590 | |
| 38 | 2,009 | 3697 | |
| 39 | 2,004 | 11.9K | |
| 40 | 2,000 | 498 | |
| 41 | 1,993 | 1161 | |
| 42 | 1,993 | 86.9K | |
| 43 | 1,991 | 928 | |
| 44 | 1,991 | 412 | |
| 45 | 1,978 | 2244 | |
| 46 | 1,976 | 1694 | |
| 47 | 1,972 | 326 | |
| 48 | 1,970 | 1217 | |
| 49 | 1,964 | 9072 | |
| 50 | 1,956 | 25.9K | |
| 51 | 1,955 | 6520 | |
| 52 | 1,953 | 2968 | |
| 53 | 1,950 | 1561 | |
| 54 | 1,950 | 12.2K | |
| 55 | 1,949 | 1102 | |
| 56 | 1,946 | 59.9K | |
| 57 | 1,946 | 1492 | |
| 58 | 1,944 | 739 | |
| 59 | 1,942 | 978 | |
| 60 | 1,940 | 32.6K | |
| 61 | 1,922 | 362 | |
| 62 | 1,915 | 142.4K | |
| 63 | 1,914 | 19.9K | |
| 64 | 1,906 | 45.7K | |
| 65 | 1,903 | 1091 | |
| 66 | 1,895 | 306 | |
| 67 | 1,894 | 1184 | |
| 68 | 1,894 | 74.9K | |
| 69 | 1,894 | 324 | |
| 70 | 1,887 | 332 | |
| 71 | 1,882 | 14.9K | |
| 72 | 1,880 | 1702 | |
| 73 | 1,879 | 50.9K | |
| 74 | 1,876 | 36.7K | |
| 75 | 1,875 | 43K | |
| 76 | 1,875 | 12K | |
| 77 | 1,874 | 1124 | |
| 78 | 1,873 | 19.9K | |
| 79 | 1,872 | 512 | |
| 80 | 1,868 | 4821 | |
| 81 | 1,865 | 5412 | |
| 82 | 1,863 | 28.6K | |
| 83 | 1,861 | 47.9K | |
| 84 | 1,858 | 43.8K | |
| 85 | 1,853 | 502 | |
| 86 | 1,847 | 7607 | |
| 87 | 1,842 | 21.2K | |
| 88 | 1,833 | 33.3K | |
| 89 | 1,832 | 51.2K | |
| 90 | 1,832 | 1561 | |
| 91 | 1,827 | 19.5K | |
| 92 | 1,824 | 87.9K | |
| 93 | 1,823 | 4269 | |
| 94 | 1,819 | 30.9K | |
| 95 | 1,813 | 2497 | |
| 96 | 1,809 | 21.2K | |
| 97 | 1,809 | 49.6K | |
| 98 | 1,802 | 3096 | |
| 99 | 1,793 | 19.2K | |
| 100 | 1,791 | 122.9K | |
| 101 | 1,791 | 68.5K | |
| 102 | 1,790 | 11.6K | |
| 103 | 1,790 | 6214 | |
| 104 | 1,783 | 151.3K | |
| 105 | 1,778 | 117.7K | |
| 106 | 1,766 | 6564 | |
| 107 | 1,765 | 34.8K | |
| 108 | 1,751 | 71.5K | |
| 109 | 1,747 | 14.3K | |
| 110 | 1,742 | 8843 | |
| 111 | 1,737 | 43.1K | |
| 112 | 1,735 | 11.8K | |
| 113 | 1,727 | 9237 | |
| 114 | 1,723 | 50.1K |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.