Last hits per min
Last hits per minute of a hero over the whole game (last hits divided by the minutes played), from the statistics of STRATZ (millions of ranked games).
| # | Hero | Games | |
|---|---|---|---|
| 1 | 9.52 | 1322 | |
| 2 | 9.43 | 12.3K | |
| 3 | 9.40 | 9238 | |
| 4 | 9.11 | 627 | |
| 5 | 9.00 | 34.9K | |
| 6 | 8.81 | 4859 | |
| 7 | 8.72 | 2622 | |
| 8 | 8.37 | 29.4K | |
| 9 | 8.33 | 3887 | |
| 10 | 8.29 | 6873 | |
| 11 | 7.88 | 35.3K | |
| 12 | 7.87 | 50.5K | |
| 13 | 7.79 | 586 | |
| 14 | 7.67 | 6914 | |
| 15 | 7.61 | 1465 | |
| 16 | 7.58 | 14.3K | |
| 17 | 7.49 | 69.8K | |
| 18 | 7.45 | 2155 | |
| 19 | 7.37 | 2113 | |
| 20 | 7.37 | 2648 | |
| 21 | 7.31 | 11K | |
| 22 | 7.25 | 73.1K | |
| 23 | 7.22 | 4544 | |
| 24 | 7.20 | 10.8K | |
| 25 | 7.20 | 34.3K | |
| 26 | 7.15 | 6311 | |
| 27 | 7.14 | 926 | |
| 28 | 6.88 | 1335 | |
| 29 | 6.82 | 3991 | |
| 30 | 6.82 | 2119 | |
| 31 | 6.81 | 35.4K | |
| 32 | 6.75 | 17.1K | |
| 33 | 6.74 | 747 | |
| 34 | 6.72 | 463 | |
| 35 | 6.70 | 21.1K | |
| 36 | 6.69 | 1140 | |
| 37 | 6.63 | 881 | |
| 38 | 6.62 | 636 | |
| 39 | 6.59 | 4880 | |
| 40 | 6.59 | 9361 | |
| 41 | 6.55 | 2213 | |
| 42 | 6.54 | 40.6K | |
| 43 | 6.54 | 3590 | |
| 44 | 6.53 | 9410 | |
| 45 | 6.51 | 1673 | |
| 46 | 6.49 | 54.6K | |
| 47 | 6.42 | 21.4K | |
| 48 | 6.41 | 914 | |
| 49 | 6.35 | 30.9K | |
| 50 | 6.28 | 4452 | |
| 51 | 6.28 | 2369 | |
| 52 | 6.23 | 16K | |
| 53 | 6.14 | 803 | |
| 54 | 6.12 | 1352 | |
| 55 | 6.09 | 9633 | |
| 56 | 6.01 | 5368 | |
| 57 | 6.01 | 839 | |
| 58 | 5.95 | 9625 | |
| 59 | 5.94 | 4018 | |
| 60 | 5.92 | 90K | |
| 61 | 5.90 | 1962 | |
| 62 | 5.90 | 1585 | |
| 63 | 5.88 | 9762 | |
| 64 | 5.87 | 48K | |
| 65 | 5.83 | 2336 | |
| 66 | 5.78 | 5055 | |
| 67 | 5.76 | 2084 | |
| 68 | 5.68 | 955 | |
| 69 | 5.61 | 104.9K | |
| 70 | 5.59 | 22.8K | |
| 71 | 5.59 | 321 | |
| 72 | 5.58 | 28.6K | |
| 73 | 5.57 | 1005 | |
| 74 | 5.56 | 23.3K | |
| 75 | 5.54 | 6510 | |
| 76 | 5.52 | 4168 | |
| 77 | 5.52 | 14.1K | |
| 78 | 5.49 | 21.7K | |
| 79 | 5.47 | 2662 | |
| 80 | 5.41 | 730 | |
| 81 | 5.40 | 2944 | |
| 82 | 5.39 | 8897 | |
| 83 | 5.39 | 1473 | |
| 84 | 5.39 | 1182 | |
| 85 | 5.37 | 1372 | |
| 86 | 5.33 | 496 | |
| 87 | 5.31 | 1896 | |
| 88 | 5.31 | 667 | |
| 89 | 5.27 | 1089 | |
| 90 | 5.25 | 15.6K | |
| 91 | 5.24 | 2506 | |
| 92 | 5.19 | 3866 | |
| 93 | 5.15 | 5725 | |
| 94 | 5.10 | 31.2K | |
| 95 | 5.06 | 13K | |
| 96 | 5.00 | 793 | |
| 97 | 4.98 | 945 | |
| 98 | 4.96 | 11.6K | |
| 99 | 4.96 | 10.8K | |
| 100 | 4.90 | 9100 | |
| 101 | 4.80 | 1411 | |
| 102 | 4.77 | 24K | |
| 103 | 4.74 | 7055 | |
| 104 | 4.58 | 16.8K | |
| 105 | 4.54 | 11.1K | |
| 106 | 4.54 | 4838 | |
| 107 | 4.34 | 1854 | |
| 108 | 4.32 | 439 | |
| 109 | 4.29 | 371 | |
| 110 | 4.18 | 3002 | |
| 111 | 4.11 | 1626 | |
| 112 | 4.03 | 26.3K | |
| 113 | 3.87 | 2288 | |
| 114 | 3.83 | 1007 | |
| 115 | 3.68 | 874 | |
| 116 | 3.34 | 511 | |
| 117 | 3.29 | 20.4K | |
| 118 | 3.16 | 1015 | |
| 119 | 2.91 | 668 |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.