Last hits per min
Last hits per minute of a hero over the whole game (last hits divided by the minutes played), from the statistics of STRATZ (millions of ranked games).
| # | Hero | Games | |
|---|---|---|---|
| 1 | 9.44 | 1426 | |
| 2 | 9.25 | 13.6K | |
| 3 | 9.15 | 7626 | |
| 4 | 8.90 | 695 | |
| 5 | 8.85 | 27.4K | |
| 6 | 8.56 | 2565 | |
| 7 | 8.53 | 3810 | |
| 8 | 8.23 | 23.5K | |
| 9 | 8.14 | 6978 | |
| 10 | 8.07 | 3787 | |
| 11 | 7.81 | 1543 | |
| 12 | 7.71 | 50.7K | |
| 13 | 7.71 | 32.3K | |
| 14 | 7.63 | 602 | |
| 15 | 7.52 | 6732 | |
| 16 | 7.41 | 13.7K | |
| 17 | 7.37 | 2066 | |
| 18 | 7.35 | 77.3K | |
| 19 | 7.20 | 11K | |
| 20 | 7.16 | 75K | |
| 21 | 7.14 | 1933 | |
| 22 | 7.10 | 1057 | |
| 23 | 7.10 | 2052 | |
| 24 | 7.06 | 4844 | |
| 25 | 7.05 | 5467 | |
| 26 | 6.98 | 32.4K | |
| 27 | 6.97 | 1532 | |
| 28 | 6.93 | 8402 | |
| 29 | 6.73 | 489 | |
| 30 | 6.70 | 1746 | |
| 31 | 6.65 | 869 | |
| 32 | 6.64 | 3655 | |
| 33 | 6.60 | 818 | |
| 34 | 6.60 | 33.2K | |
| 35 | 6.53 | 712 | |
| 36 | 6.53 | 17.8K | |
| 37 | 6.53 | 14.3K | |
| 38 | 6.52 | 2670 | |
| 39 | 6.51 | 779 | |
| 40 | 6.46 | 3598 | |
| 41 | 6.42 | 8748 | |
| 42 | 6.41 | 6345 | |
| 43 | 6.39 | 892 | |
| 44 | 6.32 | 3775 | |
| 45 | 6.31 | 51.3K | |
| 46 | 6.29 | 2324 | |
| 47 | 6.29 | 27.6K | |
| 48 | 6.27 | 2644 | |
| 49 | 6.21 | 5139 | |
| 50 | 6.18 | 19.4K | |
| 51 | 6.13 | 29.3K | |
| 52 | 6.09 | 16.6K | |
| 53 | 6.04 | 818 | |
| 54 | 5.98 | 9823 | |
| 55 | 5.94 | 905 | |
| 56 | 5.93 | 1356 | |
| 57 | 5.91 | 1372 | |
| 58 | 5.89 | 2716 | |
| 59 | 5.86 | 1694 | |
| 60 | 5.84 | 5483 | |
| 61 | 5.83 | 4109 | |
| 62 | 5.81 | 9438 | |
| 63 | 5.78 | 46.2K | |
| 64 | 5.78 | 86.8K | |
| 65 | 5.75 | 9448 | |
| 66 | 5.73 | 2354 | |
| 67 | 5.52 | 772 | |
| 68 | 5.50 | 17.2K | |
| 69 | 5.50 | 31K | |
| 70 | 5.50 | 4504 | |
| 71 | 5.44 | 24.4K | |
| 72 | 5.40 | 95.5K | |
| 73 | 5.39 | 1368 | |
| 74 | 5.38 | 4040 | |
| 75 | 5.38 | 599 | |
| 76 | 5.38 | 924 | |
| 77 | 5.36 | 20.4K | |
| 78 | 5.34 | 7461 | |
| 79 | 5.30 | 2595 | |
| 80 | 5.30 | 2932 | |
| 81 | 5.28 | 12.1K | |
| 82 | 5.28 | 1345 | |
| 83 | 5.26 | 436 | |
| 84 | 5.23 | 1514 | |
| 85 | 5.21 | 585 | |
| 86 | 5.19 | 952 | |
| 87 | 5.16 | 15K | |
| 88 | 5.16 | 2330 | |
| 89 | 5.11 | 1423 | |
| 90 | 5.04 | 6551 | |
| 91 | 5.03 | 809 | |
| 92 | 5.02 | 902 | |
| 93 | 5.01 | 28.7K | |
| 94 | 4.96 | 3213 | |
| 95 | 4.92 | 12.8K | |
| 96 | 4.90 | 763 | |
| 97 | 4.89 | 12.6K | |
| 98 | 4.88 | 11.1K | |
| 99 | 4.78 | 8597 | |
| 100 | 4.68 | 4523 | |
| 101 | 4.66 | 24.6K | |
| 102 | 4.60 | 1112 | |
| 103 | 4.49 | 15.6K | |
| 104 | 4.48 | 4556 | |
| 105 | 4.44 | 11.5K | |
| 106 | 4.29 | 430 | |
| 107 | 4.18 | 1669 | |
| 108 | 4.17 | 1769 | |
| 109 | 4.17 | 333 | |
| 110 | 4.05 | 2819 | |
| 111 | 3.93 | 24.4K | |
| 112 | 3.81 | 2376 | |
| 113 | 3.77 | 970 | |
| 114 | 3.65 | 826 | |
| 115 | 3.30 | 19K | |
| 116 | 3.15 | 453 | |
| 117 | 3.15 | 1017 | |
| 118 | 2.92 | 702 |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.