Last hits per min
Last hits per minute of a hero over the whole game (last hits divided by the minutes played), from the statistics of STRATZ (millions of ranked games).
| # | Hero | Games | |
|---|---|---|---|
| 1 | 6.41 | 4184 | |
| 2 | 6.25 | 990 | |
| 3 | 6.05 | 621 | |
| 4 | 5.82 | 25.9K | |
| 5 | 5.61 | 625 | |
| 6 | 5.47 | 1569 | |
| 7 | 5.03 | 326 | |
| 8 | 5.02 | 372 | |
| 9 | 4.95 | 1305 | |
| 10 | 4.85 | 1821 | |
| 11 | 4.74 | 532 | |
| 12 | 4.54 | 707 | |
| 13 | 4.52 | 794 | |
| 14 | 4.40 | 848 | |
| 15 | 4.29 | 948 | |
| 16 | 4.20 | 3373 | |
| 17 | 4.15 | 599 | |
| 18 | 4.11 | 815 | |
| 19 | 4.07 | 505 | |
| 20 | 4.07 | 675 | |
| 21 | 4.04 | 1014 | |
| 22 | 4.02 | 3102 | |
| 23 | 4.01 | 1092 | |
| 24 | 3.97 | 2876 | |
| 25 | 3.94 | 562 | |
| 26 | 3.88 | 16.3K | |
| 27 | 3.70 | 530 | |
| 28 | 3.68 | 31.1K | |
| 29 | 3.66 | 1862 | |
| 30 | 3.63 | 2270 | |
| 31 | 3.54 | 3630 | |
| 32 | 3.54 | 5251 | |
| 33 | 3.53 | 1929 | |
| 34 | 3.53 | 2016 | |
| 35 | 3.44 | 885 | |
| 36 | 3.42 | 777 | |
| 37 | 3.42 | 924 | |
| 38 | 3.36 | 3200 | |
| 39 | 3.35 | 2322 | |
| 40 | 3.35 | 819 | |
| 41 | 3.34 | 3567 | |
| 42 | 3.33 | 59.5K | |
| 43 | 3.32 | 2162 | |
| 44 | 3.30 | 1344 | |
| 45 | 3.30 | 2068 | |
| 46 | 3.28 | 4880 | |
| 47 | 3.28 | 9919 | |
| 48 | 3.21 | 1871 | |
| 49 | 3.21 | 14.4K | |
| 50 | 3.18 | 776 | |
| 51 | 3.18 | 665 | |
| 52 | 3.18 | 52.6K | |
| 53 | 3.14 | 1105 | |
| 54 | 3.08 | 585 | |
| 55 | 3.00 | 13.1K | |
| 56 | 2.99 | 11.1K | |
| 57 | 2.96 | 3426 | |
| 58 | 2.92 | 1141 | |
| 59 | 2.92 | 41.1K | |
| 60 | 2.91 | 644 | |
| 61 | 2.88 | 6674 | |
| 62 | 2.88 | 1250 | |
| 63 | 2.85 | 75.9K | |
| 64 | 2.79 | 20.2K | |
| 65 | 2.79 | 36.5K | |
| 66 | 2.71 | 8684 | |
| 67 | 2.70 | 21.1K | |
| 68 | 2.69 | 67.3K | |
| 69 | 2.66 | 1683 | |
| 70 | 2.60 | 64.9K | |
| 71 | 2.60 | 3005 | |
| 72 | 2.52 | 2027 | |
| 73 | 2.38 | 37.5K | |
| 74 | 2.33 | 22.2K | |
| 75 | 2.32 | 22.4K | |
| 76 | 2.31 | 42.3K | |
| 77 | 2.31 | 64.3K | |
| 78 | 2.30 | 121.7K | |
| 79 | 2.29 | 2443 | |
| 80 | 2.28 | 43.4K | |
| 81 | 2.26 | 6370 | |
| 82 | 2.24 | 23.3K | |
| 83 | 2.23 | 27.8K | |
| 84 | 2.21 | 122.8K | |
| 85 | 2.17 | 63.6K | |
| 86 | 2.12 | 7651 | |
| 87 | 2.02 | 7887 | |
| 88 | 1.99 | 48K | |
| 89 | 1.98 | 107.7K | |
| 90 | 1.94 | 14.7K | |
| 91 | 1.92 | 48K | |
| 92 | 1.89 | 953 | |
| 93 | 1.82 | 2465 | |
| 94 | 1.73 | 36.1K | |
| 95 | 1.70 | 29.6K | |
| 96 | 1.69 | 4215 | |
| 97 | 1.68 | 36.7K | |
| 98 | 1.64 | 4741 | |
| 99 | 1.64 | 6842 | |
| 100 | 1.64 | 63.3K | |
| 101 | 1.63 | 8153 | |
| 102 | 1.60 | 7117 | |
| 103 | 1.60 | 5167 | |
| 104 | 1.59 | 19.7K | |
| 105 | 1.59 | 16.5K | |
| 106 | 1.52 | 12.2K | |
| 107 | 1.50 | 22.2K | |
| 108 | 1.49 | 30.7K | |
| 109 | 1.46 | 11.7K | |
| 110 | 1.39 | 38.2K | |
| 111 | 1.33 | 56.1K | |
| 112 | 1.29 | 90.7K | |
| 113 | 1.18 | 8832 | |
| 114 | 1.13 | 27.5K | |
| 115 | 1.09 | 61.2K | |
| 116 | 1.06 | 8372 | |
| 117 | 1.00 | 50.7K |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.