Wards
How many wards a hero places in a game (observers and sentries together; observers and sentries on the right), from our own sample of parsed ranked matches.
| # | Hero | Observers | Sentries | Per minute | Games | |
|---|---|---|---|---|---|---|
| 1 | 26.6 | 8.9 | 17.7 | 0.0 | 9657 | |
| 2 | 26.6 | 9.3 | 17.3 | 0.0 | 9505 | |
| 3 | 26.3 | 8.8 | 17.5 | 0.0 | 3740 | |
| 4 | 26.2 | 9.0 | 17.2 | 0.0 | 10.1K | |
| 5 | 26.1 | 8.8 | 17.4 | 0.0 | 4202 | |
| 6 | 25.9 | 8.8 | 17.1 | 0.0 | 4417 | |
| 7 | 25.6 | 8.8 | 16.9 | 0.0 | 4715 | |
| 8 | 25.6 | 8.7 | 16.9 | 0.0 | 1147 | |
| 9 | 25.4 | 8.5 | 16.9 | 0.0 | 5084 | |
| 10 | 25.4 | 8.6 | 16.7 | 0.0 | 3023 | |
| 11 | 25.3 | 8.8 | 16.5 | 0.0 | 4555 | |
| 12 | 25.2 | 8.8 | 16.4 | 0.0 | 2077 | |
| 13 | 25.1 | 8.6 | 16.6 | 0.0 | 8429 | |
| 14 | 25.1 | 8.5 | 16.6 | 0.0 | 893 | |
| 15 | 25.0 | 8.7 | 16.4 | 0.0 | 10.4K | |
| 16 | 24.9 | 8.6 | 16.3 | 0.0 | 1733 | |
| 17 | 24.9 | 8.6 | 16.3 | 0.0 | 5324 | |
| 18 | 24.9 | 8.8 | 16.1 | 0.0 | 7021 | |
| 19 | 24.7 | 8.6 | 16.1 | 0.0 | 6095 | |
| 20 | 24.6 | 8.5 | 16.2 | 0.0 | 9432 | |
| 21 | 24.6 | 8.4 | 16.2 | 0.0 | 840 | |
| 22 | 24.5 | 8.3 | 16.2 | 0.0 | 3230 | |
| 23 | 24.4 | 8.3 | 16.1 | 0.0 | 483 | |
| 24 | 24.1 | 8.2 | 15.9 | 0.0 | 4839 | |
| 25 | 24.0 | 8.2 | 15.8 | 0.0 | 1117 | |
| 26 | 23.9 | 8.1 | 15.7 | 0.0 | 3847 | |
| 27 | 23.8 | 7.6 | 16.2 | 0.0 | 2117 | |
| 28 | 23.5 | 8.3 | 15.3 | 0.0 | 2184 | |
| 29 | 23.5 | 8.1 | 15.4 | 0.0 | 1233 | |
| 30 | 23.5 | 8.2 | 15.3 | 0.0 | 5284 | |
| 31 | 23.4 | 7.9 | 15.5 | 0.0 | 1892 | |
| 32 | 23.4 | 8.3 | 15.1 | 0.0 | 2838 | |
| 33 | 23.4 | 8.0 | 15.3 | 0.0 | 2505 | |
| 34 | 23.4 | 8.0 | 15.3 | 0.0 | 1564 | |
| 35 | 23.3 | 8.0 | 15.3 | 0.0 | 1493 | |
| 36 | 23.0 | 8.1 | 14.9 | 0.0 | 1501 | |
| 37 | 22.9 | 7.8 | 15.1 | 0.0 | 4439 | |
| 38 | 22.6 | 8.3 | 14.3 | 0.0 | 12 | |
| 39 | 22.5 | 8.2 | 14.3 | 0.0 | 7430 | |
| 40 | 22.5 | 8.0 | 14.5 | 0.0 | 3149 | |
| 41 | 22.3 | 7.5 | 14.8 | 0.0 | 560 | |
| 42 | 22.0 | 7.8 | 14.3 | 0.0 | 2050 | |
| 43 | 22.0 | 7.8 | 14.2 | 0.0 | 351 | |
| 44 | 22.0 | 7.7 | 14.3 | 0.0 | 33 | |
| 45 | 21.9 | 7.5 | 14.4 | 0.0 | 363 | |
| 46 | 21.9 | 8.0 | 13.8 | 0.0 | 951 | |
| 47 | 21.3 | 7.0 | 14.3 | 0.0 | 49 | |
| 48 | 21.2 | 7.6 | 13.6 | 0.0 | 932 | |
| 49 | 21.2 | 7.4 | 13.8 | 0.0 | 42 | |
| 50 | 21.2 | 7.1 | 14.1 | 0.0 | 424 | |
| 51 | 21.1 | 7.0 | 14.1 | 0.0 | 45 | |
| 52 | 21.0 | 7.2 | 13.9 | 0.0 | 57 | |
| 53 | 20.8 | 7.3 | 13.5 | 0.0 | 369 | |
| 54 | 20.6 | 7.4 | 13.1 | 0.0 | 218 | |
| 55 | 20.5 | 7.2 | 13.3 | 0.0 | 120 | |
| 56 | 20.5 | 8.1 | 12.4 | 0.0 | 11 | |
| 57 | 20.4 | 7.5 | 12.9 | 0.0 | 550 | |
| 58 | 20.3 | 7.2 | 13.1 | 0.0 | 114 | |
| 59 | 20.3 | 7.0 | 13.3 | 0.0 | 354 | |
| 60 | 20.3 | 7.3 | 13.0 | 0.0 | 851 | |
| 61 | 20.2 | 6.9 | 13.3 | 0.0 | 1663 | |
| 62 | 20.1 | 6.9 | 13.2 | 0.0 | 1161 | |
| 63 | 20.1 | 7.2 | 12.9 | 0.0 | 122 | |
| 64 | 19.9 | 6.8 | 13.0 | 0.0 | 173 | |
| 65 | 19.8 | 7.0 | 12.9 | 0.0 | 60 | |
| 66 | 19.8 | 7.4 | 12.4 | 0.0 | 110 | |
| 67 | 19.8 | 7.4 | 12.4 | 0.0 | 101 | |
| 68 | 19.7 | 6.9 | 12.7 | 0.0 | 392 | |
| 69 | 19.6 | 7.2 | 12.4 | 0.0 | 44 | |
| 70 | 19.1 | 7.1 | 12.0 | 0.0 | 75 | |
| 71 | 19.0 | 6.5 | 12.5 | 0.0 | 296 | |
| 72 | 18.7 | 6.6 | 12.1 | 0.0 | 224 | |
| 73 | 18.5 | 6.2 | 12.3 | 0.0 | 32 | |
| 74 | 18.5 | 6.1 | 12.3 | 0.0 | 21 | |
| 75 | 18.4 | 6.8 | 11.6 | 0.0 | 2000 | |
| 76 | 18.0 | 6.2 | 11.8 | 0.0 | 203 | |
| 77 | 17.9 | 6.9 | 11.0 | 0.0 | 48 | |
| 78 | 17.6 | 6.2 | 11.4 | 0.0 | 1024 | |
| 79 | 16.8 | 6.8 | 10.0 | 0.0 | 79 | |
| 80 | 16.8 | 6.1 | 10.7 | 0.0 | 2492 | |
| 81 | 16.7 | 5.9 | 10.8 | 0.0 | 67 | |
| 82 | 16.7 | 5.8 | 10.9 | 0.0 | 244 | |
| 83 | 16.6 | 6.9 | 9.8 | 0.0 | 8 | |
| 84 | 16.3 | 6.0 | 10.3 | 0.0 | 6 | |
| 85 | 16.0 | 5.8 | 10.2 | 0.0 | 39 | |
| 86 | 16.0 | 5.8 | 10.1 | 0.0 | 234 | |
| 87 | 15.9 | 4.6 | 11.3 | 0.0 | 11 | |
| 88 | 15.8 | 5.5 | 10.3 | 0.0 | 13 | |
| 89 | 15.7 | 5.7 | 10.0 | 0.0 | 31 | |
| 90 | 15.6 | 5.2 | 10.5 | 0.0 | 34 | |
| 91 | 15.3 | 5.5 | 9.8 | 0.0 | 23 | |
| 92 | 15.3 | 6.0 | 9.3 | 0.0 | 568 | |
| 93 | 14.6 | 5.4 | 9.3 | 0.0 | 8 | |
| 94 | 14.2 | 4.7 | 9.5 | 0.0 | 18 | |
| 95 | 14.2 | 4.8 | 9.4 | 0.0 | 5 | |
| 96 | 14.1 | 5.1 | 9.0 | 0.0 | 276 | |
| 97 | 13.9 | 5.4 | 8.5 | 0.0 | 14 | |
| 98 | 13.9 | 6.5 | 7.4 | 0.0 | 2497 | |
| 99 | 13.8 | 4.2 | 9.6 | 0.0 | 5 | |
| 100 | 13.6 | 4.4 | 9.2 | 0.0 | 90 | |
| 101 | 13.5 | 5.2 | 8.3 | 0.0 | 140 | |
| 102 | 13.4 | 4.6 | 8.8 | 0.0 | 35 | |
| 103 | 13.3 | 4.8 | 8.4 | 0.0 | 12 | |
| 104 | 13.2 | 5.7 | 7.6 | 0.0 | 26 | |
| 105 | 13.0 | 5.0 | 8.0 | 0.0 | 4 | |
| 106 | 12.2 | 4.6 | 7.6 | 0.0 | 25 | |
| 107 | 12.1 | 4.4 | 7.8 | 0.0 | 32 | |
| 108 | 11.9 | 4.2 | 7.7 | 0.0 | 27 | |
| 109 | 11.5 | 4.1 | 7.4 | 0.0 | 14 | |
| 110 | 11.4 | 4.1 | 7.3 | 0.0 | 226 | |
| 111 | 11.3 | 6.5 | 4.8 | 0.0 | 4 | |
| 112 | 10.8 | 3.9 | 6.9 | 0.0 | 19 | |
| 113 | 10.8 | 4.2 | 6.6 | 0.0 | 30 | |
| 114 | 10.6 | 4.1 | 6.5 | 0.0 | 37 | |
| 115 | 10.1 | 3.5 | 6.6 | 0.0 | 15 | |
| 116 | 9.3 | 3.3 | 6.0 | 0.0 | 28 | |
| 117 | 8.6 | 2.9 | 5.7 | 0.0 | 24 | |
| 118 | 7.5 | 2.4 | 5.2 | 0.0 | 11 | |
| 119 | 7.3 | 2.7 | 4.7 | 0.0 | 3 | |
| 120 | 7.1 | 2.9 | 4.2 | 0.0 | 48 | |
| 121 | 6.9 | 2.6 | 4.4 | 0.0 | 34 | |
| 122 | 6.3 | 2.4 | 3.8 | 0.0 | 29 | |
| 123 | 6.1 | 2.1 | 3.9 | 0.0 | 19 | |
| 124 | 4.8 | 1.7 | 3.1 | 0.0 | 24 | |
| 125 | 3.5 | 1.3 | 2.2 | 0.0 | 31 | |
| 126 | 2.6 | 0.8 | 1.8 | 0.0 | 24 | |
| 127 | 0.7 | 0.2 | 0.5 | 0.0 | 10 |
≈ A sample of 252786 matches read from STRATZ (ranked All Pick of all ranks; the sample grows by itself): a hero needs at least 5 games to be listed (3 on one position). The rank is the bracket STRATZ gives the match, the position the one it gives the player. Until the sample is big enough these pages use our own parsed matches.