XP @10
A hero's experience at 10:00 on average, from the statistics of STRATZ (millions of ranked games). Plain numbers, not a difference with the lane opponent. Games shorter than 10 minutes are not counted.
| # | Hero | Games | |
|---|---|---|---|
| 1 | 4,383 | 4390 | |
| 2 | 4,293 | 2196 | |
| 3 | 4,257 | 19.8K | |
| 4 | 4,237 | 11K | |
| 5 | 4,223 | 2064 | |
| 6 | 4,170 | 10.3K | |
| 7 | 4,166 | 3812 | |
| 8 | 4,164 | 64.9K | |
| 9 | 4,163 | 674 | |
| 10 | 4,154 | 14.7K | |
| 11 | 4,151 | 31.3K | |
| 12 | 4,148 | 7835 | |
| 13 | 4,143 | 7499 | |
| 14 | 4,134 | 374 | |
| 15 | 4,117 | 9596 | |
| 16 | 4,111 | 23K | |
| 17 | 4,107 | 44.5K | |
| 18 | 4,106 | 58.2K | |
| 19 | 4,095 | 1814 | |
| 20 | 4,086 | 9841 | |
| 21 | 4,073 | 21.5K | |
| 22 | 4,068 | 19.5K | |
| 23 | 4,067 | 8853 | |
| 24 | 4,058 | 1094 | |
| 25 | 4,053 | 820 | |
| 26 | 4,053 | 3595 | |
| 27 | 4,050 | 10.1K | |
| 28 | 4,039 | 2655 | |
| 29 | 4,035 | 7007 | |
| 30 | 4,033 | 852 | |
| 31 | 4,020 | 678 | |
| 32 | 4,018 | 741 | |
| 33 | 4,009 | 21.8K | |
| 34 | 4,006 | 29K | |
| 35 | 4,006 | 6605 | |
| 36 | 4,002 | 7716 | |
| 37 | 3,998 | 1932 | |
| 38 | 3,997 | 16.4K | |
| 39 | 3,996 | 1030 | |
| 40 | 3,990 | 1544 | |
| 41 | 3,989 | 1663 | |
| 42 | 3,988 | 3100 | |
| 43 | 3,984 | 80.4K | |
| 44 | 3,982 | 10.7K | |
| 45 | 3,982 | 1834 | |
| 46 | 3,976 | 384 | |
| 47 | 3,974 | 4477 | |
| 48 | 3,972 | 821 | |
| 49 | 3,971 | 771 | |
| 50 | 3,970 | 4175 | |
| 51 | 3,967 | 1104 | |
| 52 | 3,965 | 5404 | |
| 53 | 3,957 | 664 | |
| 54 | 3,952 | 2852 | |
| 55 | 3,950 | 2683 | |
| 56 | 3,944 | 1962 | |
| 57 | 3,942 | 1567 | |
| 58 | 3,941 | 27.9K | |
| 59 | 3,935 | 2907 | |
| 60 | 3,934 | 1608 | |
| 61 | 3,934 | 761 | |
| 62 | 3,934 | 5184 | |
| 63 | 3,933 | 7615 | |
| 64 | 3,928 | 639 | |
| 65 | 3,923 | 63.2K | |
| 66 | 3,921 | 11.8K | |
| 67 | 3,915 | 3157 | |
| 68 | 3,915 | 924 | |
| 69 | 3,911 | 20.2K | |
| 70 | 3,908 | 701 | |
| 71 | 3,908 | 842 | |
| 72 | 3,907 | 7660 | |
| 73 | 3,903 | 16.4K | |
| 74 | 3,900 | 11.3K | |
| 75 | 3,897 | 2127 | |
| 76 | 3,896 | 978 | |
| 77 | 3,890 | 349 | |
| 78 | 3,890 | 885 | |
| 79 | 3,885 | 2645 | |
| 80 | 3,884 | 11.8K | |
| 81 | 3,881 | 2605 | |
| 82 | 3,881 | 1645 | |
| 83 | 3,878 | 624 | |
| 84 | 3,878 | 1869 | |
| 85 | 3,875 | 2814 | |
| 86 | 3,874 | 15.8K | |
| 87 | 3,872 | 25.3K | |
| 88 | 3,870 | 26.2K | |
| 89 | 3,864 | 10K | |
| 90 | 3,863 | 7046 | |
| 91 | 3,860 | 967 | |
| 92 | 3,860 | 1553 | |
| 93 | 3,859 | 558 | |
| 94 | 3,859 | 38.9K | |
| 95 | 3,849 | 11.4K | |
| 96 | 3,837 | 1171 | |
| 97 | 3,833 | 11.1K | |
| 98 | 3,833 | 4051 | |
| 99 | 3,822 | 1598 | |
| 100 | 3,822 | 789 | |
| 101 | 3,813 | 2148 | |
| 102 | 3,811 | 5348 | |
| 103 | 3,811 | 2882 | |
| 104 | 3,803 | 5499 | |
| 105 | 3,800 | 10.6K | |
| 106 | 3,799 | 4661 | |
| 107 | 3,787 | 3306 | |
| 108 | 3,786 | 5176 | |
| 109 | 3,776 | 12.5K | |
| 110 | 3,755 | 4187 | |
| 111 | 3,717 | 967 | |
| 112 | 3,693 | 1236 | |
| 113 | 3,690 | 1056 | |
| 114 | 3,651 | 649 | |
| 115 | 3,626 | 2972 |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.