XP @10
A hero's experience at 10:00 on average, from the statistics of STRATZ (millions of ranked games). Plain numbers, not a difference with the lane opponent. Games shorter than 10 minutes are not counted.
| # | Hero | Games | |
|---|---|---|---|
| 1 | 4,443 | 10.4K | |
| 2 | 4,412 | 3395 | |
| 3 | 4,392 | 2907 | |
| 4 | 4,392 | 19.3K | |
| 5 | 4,378 | 37.2K | |
| 6 | 4,312 | 1455 | |
| 7 | 4,306 | 17K | |
| 8 | 4,303 | 21.7K | |
| 9 | 4,279 | 40.1K | |
| 10 | 4,257 | 8469 | |
| 11 | 4,254 | 101.3K | |
| 12 | 4,253 | 513 | |
| 13 | 4,246 | 563 | |
| 14 | 4,235 | 64.4K | |
| 15 | 4,225 | 14.7K | |
| 16 | 4,224 | 26.1K | |
| 17 | 4,223 | 5098 | |
| 18 | 4,208 | 10.2K | |
| 19 | 4,196 | 25.5K | |
| 20 | 4,195 | 1998 | |
| 21 | 4,192 | 17.2K | |
| 22 | 4,191 | 409 | |
| 23 | 4,185 | 1244 | |
| 24 | 4,175 | 1041 | |
| 25 | 4,161 | 2003 | |
| 26 | 4,151 | 1391 | |
| 27 | 4,146 | 117.7K | |
| 28 | 4,143 | 47.1K | |
| 29 | 4,134 | 31.2K | |
| 30 | 4,131 | 11.5K | |
| 31 | 4,127 | 22.9K | |
| 32 | 4,124 | 1773 | |
| 33 | 4,105 | 38.4K | |
| 34 | 4,103 | 5052 | |
| 35 | 4,102 | 8372 | |
| 36 | 4,101 | 997 | |
| 37 | 4,092 | 11.9K | |
| 38 | 4,090 | 5817 | |
| 39 | 4,087 | 1332 | |
| 40 | 4,085 | 8159 | |
| 41 | 4,085 | 8559 | |
| 42 | 4,082 | 89.9K | |
| 43 | 4,081 | 12.8K | |
| 44 | 4,076 | 1724 | |
| 45 | 4,070 | 3521 | |
| 46 | 4,063 | 2880 | |
| 47 | 4,061 | 775 | |
| 48 | 4,061 | 1269 | |
| 49 | 4,056 | 545 | |
| 50 | 4,056 | 2343 | |
| 51 | 4,055 | 1022 | |
| 52 | 4,050 | 3175 | |
| 53 | 4,050 | 14.3K | |
| 54 | 4,049 | 826 | |
| 55 | 4,046 | 4741 | |
| 56 | 4,040 | 36.6K | |
| 57 | 4,037 | 982 | |
| 58 | 4,028 | 1563 | |
| 59 | 4,025 | 30.5K | |
| 60 | 4,024 | 3137 | |
| 61 | 4,024 | 22.8K | |
| 62 | 4,021 | 2914 | |
| 63 | 4,019 | 1021 | |
| 64 | 4,019 | 5625 | |
| 65 | 4,014 | 11.8K | |
| 66 | 4,009 | 1273 | |
| 67 | 3,996 | 4545 | |
| 68 | 3,996 | 68.1K | |
| 69 | 3,989 | 2539 | |
| 70 | 3,989 | 28.2K | |
| 71 | 3,987 | 3934 | |
| 72 | 3,986 | 131.2K | |
| 73 | 3,974 | 5936 | |
| 74 | 3,973 | 5073 | |
| 75 | 3,973 | 1006 | |
| 76 | 3,969 | 795 | |
| 77 | 3,969 | 1740 | |
| 78 | 3,969 | 1647 | |
| 79 | 3,964 | 1907 | |
| 80 | 3,964 | 5964 | |
| 81 | 3,962 | 38.2K | |
| 82 | 3,962 | 45.3K | |
| 83 | 3,960 | 36.4K | |
| 84 | 3,952 | 1852 | |
| 85 | 3,943 | 967 | |
| 86 | 3,940 | 30.3K | |
| 87 | 3,940 | 1914 | |
| 88 | 3,939 | 67K | |
| 89 | 3,938 | 19.5K | |
| 90 | 3,937 | 13K | |
| 91 | 3,936 | 7315 | |
| 92 | 3,932 | 35.4K | |
| 93 | 3,930 | 695 | |
| 94 | 3,926 | 908 | |
| 95 | 3,925 | 2131 | |
| 96 | 3,923 | 2265 | |
| 97 | 3,921 | 19.7K | |
| 98 | 3,912 | 12.9K | |
| 99 | 3,911 | 20.3K | |
| 100 | 3,910 | 2901 | |
| 101 | 3,903 | 5702 | |
| 102 | 3,902 | 884 | |
| 103 | 3,898 | 1490 | |
| 104 | 3,897 | 2986 | |
| 105 | 3,886 | 2123 | |
| 106 | 3,872 | 17.3K | |
| 107 | 3,857 | 24.2K | |
| 108 | 3,853 | 2755 | |
| 109 | 3,852 | 9856 | |
| 110 | 3,848 | 2916 | |
| 111 | 3,843 | 7947 | |
| 112 | 3,826 | 8260 | |
| 113 | 3,820 | 4258 | |
| 114 | 3,742 | 1017 | |
| 115 | 3,722 | 559 | |
| 116 | 3,717 | 1063 | |
| 117 | 3,700 | 1226 | |
| 118 | 3,631 | 5502 |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.