Recent matches
Avg TP Score
?0W 2L · 0% WR
Rating counted for 0 of 2 games (≈)
Most kills in 1 game
2
Team Syntax

Most picked
1 games
Tiny

Performance
TP Score of a gamePerformance
PlayerPosition 1| Player | Position 1 | ± | ||
|---|---|---|---|---|
| #76 | KDA | 0.4 | 4.0 | −3.6 |
| #71 | CS/m | 9.5 | 11.3 | −1.8 |
| #75 | Gold/m | 432 | 687 | −256 |
| #33 | DMG/m | 394 | 324 | +70 |
| #72 | KP | 50% | 58% | −8 |
| FB | — | 11% | — | |
| CS@10 | — | −0.8 | — | |
| XP@10 | — | −34 | — | |
| Gold@10 | — | +0 | — |
Heroes


2Unique heroes
PicksWin rate · Games
Tiny0%0W–1L1
Shadow Fiend0%0W–1L1
Only the league games saved by the site (the tournaments it follows); the rating is the TP Score of each game (≈), the peers are the pro players of the same position (STRATZ) with at least 8 saved games.