Recent matches
Avg TP Score
?0W 2L · 0% WR
Rating counted for 0 of 2 games (≈)
Most kills in 1 game
2
Team Syntax

Most picked
1 games
Tiny

Performance
TP Score of a gamePerformance
PlayerPosition 1| Player | Position 1 | ± | ||
|---|---|---|---|---|
| #78 | KDA | 0.4 | 4.0 | −3.6 |
| #74 | CS/m | 9.5 | 11.2 | −1.7 |
| #77 | Gold/m | 432 | 685 | −254 |
| #29 | DMG/m | 394 | 307 | +87 |
| #74 | KP | 50% | 58% | −8 |
| FB | — | 11% | — | |
| CS@10 | — | −0.7 | — | |
| XP@10 | — | −31 | — | |
| Gold@10 | — | +1 | — |
Heroes


2Unique heroes
PicksWin rate · Games
Tiny0%0W–1L1
Shadow Fiend0%0W–1L1
Only the league games saved by the site (the tournaments it follows); the rating is the TP Score of each game (≈), the peers are the pro players of the same position (STRATZ) with at least 8 saved games.