Spell casts
How many times the players of each hero press their abilities in a game (every cast of every ability, items not counted). STRATZ gives no per-game totals, so the numbers come from our own sample: ranked matches whose replays we parse in the background, all ten players of each match.
| # | Hero | Per minute | Games | |
|---|---|---|---|---|
| 1 | 1,525.6 | 36.6 | 24 | |
| 2 | 561.7 | 14.3 | 3 | |
| 3 | 461.8 | 10.3 | 4 | |
| 4 | 297.3 | 7.6 | 12 | |
| 5 | 293.3 | 6.5 | 12 | |
| 6 | 247.3 | 6.5 | 6 | |
| 7 | 247.3 | 5.8 | 4 | |
| 8 | 223.1 | 5.1 | 35 | |
| 9 | 216.4 | 5.7 | 7 | |
| 10 | 213.3 | 4.8 | 57 | |
| 11 | 205.5 | 4.7 | 46 | |
| 12 | 196.0 | 4.7 | 47 | |
| 13 | 190.5 | 5.0 | 8 | |
| 14 | 189.9 | 4.6 | 73 | |
| 15 | 189.7 | 4.5 | 39 | |
| 16 | 183.0 | 4.5 | 9 | |
| 17 | 180.3 | 4.3 | 12 | |
| 18 | 176.3 | 4.2 | 15 | |
| 19 | 174.7 | 4.4 | 18 | |
| 20 | 171.8 | 4.4 | 4 | |
| 21 | 170.4 | 4.1 | 14 | |
| 22 | 167.0 | 4.1 | 33 | |
| 23 | 166.8 | 3.7 | 14 | |
| 24 | 166.5 | 4.5 | 4 | |
| 25 | 164.8 | 3.7 | 4 | |
| 26 | 162.7 | 3.9 | 33 | |
| 27 | 158.6 | 3.5 | 26 | |
| 28 | 156.8 | 3.9 | 6 | |
| 29 | 155.7 | 3.6 | 39 | |
| 30 | 154.7 | 3.6 | 7 | |
| 31 | 150.1 | 3.5 | 27 | |
| 32 | 148.6 | 3.8 | 42 | |
| 33 | 147.8 | 3.2 | 31 | |
| 34 | 143.7 | 3.2 | 29 | |
| 35 | 141.7 | 3.4 | 26 | |
| 36 | 139.9 | 3.4 | 20 | |
| 37 | 138.7 | 3.7 | 3 | |
| 38 | 135.4 | 3.1 | 71 | |
| 39 | 133.2 | 3.2 | 10 | |
| 40 | 132.8 | 3.5 | 14 | |
| 41 | 132.3 | 3.0 | 3 | |
| 42 | 131.3 | 3.6 | 9 | |
| 43 | 131.3 | 2.6 | 3 | |
| 44 | 127.7 | 3.3 | 11 | |
| 45 | 125.6 | 2.9 | 61 | |
| 46 | 121.7 | 2.8 | 6 | |
| 47 | 121.3 | 2.9 | 27 | |
| 48 | 120.2 | 2.8 | 88 | |
| 49 | 120.0 | 2.9 | 27 | |
| 50 | 119.9 | 2.9 | 16 | |
| 51 | 119.7 | 3.0 | 32 | |
| 52 | 113.7 | 2.9 | 24 | |
| 53 | 112.4 | 2.6 | 14 | |
| 54 | 111.3 | 2.8 | 3 | |
| 55 | 110.2 | 2.6 | 22 | |
| 56 | 108.3 | 2.4 | 16 | |
| 57 | 107.2 | 3.0 | 5 | |
| 58 | 106.2 | 2.5 | 85 | |
| 59 | 105.0 | 2.5 | 25 | |
| 60 | 100.2 | 2.5 | 5 | |
| 61 | 99.3 | 2.6 | 7 | |
| 62 | 99.2 | 2.2 | 10 | |
| 63 | 98.0 | 3.1 | 3 | |
| 64 | 96.0 | 2.3 | 39 | |
| 65 | 84.5 | 2.5 | 4 | |
| 66 | 83.1 | 2.0 | 40 | |
| 67 | 82.5 | 2.0 | 6 | |
| 68 | 60.3 | 1.4 | 4 | |
| 69 | 58.0 | 1.5 | 9 | |
| 70 | 57.3 | 1.6 | 3 |
≈ A sample of 1168 parsed matches, not all of Dota: a hero needs at least 5 games to be listed (3 on one position), the numbers are rough until the sample grows. The rank is the average medal of the players of the match (≈, the season ranks STRATZ gives); a match with no ranks is only in All. The position is the one STRATZ gives for the player. Casts are counted from the replay: an ability that is cast in a channel or toggled counts by the game's own record.