Last hits per min
Last hits per minute of a hero over the whole game (last hits divided by the minutes played), from the statistics of STRATZ (millions of ranked games).
| # | Hero | Games | |
|---|---|---|---|
| 1 | 8.55 | 8744 | |
| 2 | 8.52 | 2298 | |
| 3 | 8.38 | 5844 | |
| 4 | 8.36 | 3646 | |
| 5 | 8.23 | 17.3K | |
| 6 | 8.22 | 576 | |
| 7 | 7.80 | 3354 | |
| 8 | 7.62 | 2084 | |
| 9 | 7.48 | 18.9K | |
| 10 | 7.36 | 5911 | |
| 11 | 7.32 | 1645 | |
| 12 | 7.07 | 2696 | |
| 13 | 6.96 | 27.1K | |
| 14 | 6.94 | 735 | |
| 15 | 6.92 | 32.7K | |
| 16 | 6.84 | 2178 | |
| 17 | 6.84 | 5471 | |
| 18 | 6.73 | 1609 | |
| 19 | 6.72 | 6633 | |
| 20 | 6.63 | 42.3K | |
| 21 | 6.60 | 60.4K | |
| 22 | 6.59 | 1765 | |
| 23 | 6.55 | 7281 | |
| 24 | 6.43 | 13.6K | |
| 25 | 6.38 | 1175 | |
| 26 | 6.28 | 3475 | |
| 27 | 6.27 | 404 | |
| 28 | 6.27 | 528 | |
| 29 | 6.26 | 713 | |
| 30 | 6.26 | 2298 | |
| 31 | 6.24 | 377 | |
| 32 | 6.21 | 4704 | |
| 33 | 6.19 | 504 | |
| 34 | 6.12 | 877 | |
| 35 | 6.08 | 5241 | |
| 36 | 6.07 | 6835 | |
| 37 | 6.07 | 1214 | |
| 38 | 6.07 | 18.4K | |
| 39 | 6.06 | 3120 | |
| 40 | 6.04 | 4965 | |
| 41 | 5.95 | 5235 | |
| 42 | 5.91 | 815 | |
| 43 | 5.87 | 4469 | |
| 44 | 5.84 | 705 | |
| 45 | 5.78 | 1622 | |
| 46 | 5.78 | 4417 | |
| 47 | 5.77 | 19.1K | |
| 48 | 5.68 | 951 | |
| 49 | 5.68 | 3668 | |
| 50 | 5.65 | 29.1K | |
| 51 | 5.63 | 1818 | |
| 52 | 5.58 | 466 | |
| 53 | 5.56 | 8121 | |
| 54 | 5.49 | 2084 | |
| 55 | 5.48 | 10K | |
| 56 | 5.44 | 545 | |
| 57 | 5.43 | 17.7K | |
| 58 | 5.43 | 1356 | |
| 59 | 5.40 | 1239 | |
| 60 | 5.35 | 20.3K | |
| 61 | 5.34 | 3019 | |
| 62 | 5.33 | 5165 | |
| 63 | 5.29 | 7964 | |
| 64 | 5.21 | 42.6K | |
| 65 | 5.19 | 8942 | |
| 66 | 5.18 | 722 | |
| 67 | 5.15 | 7654 | |
| 68 | 5.11 | 524 | |
| 69 | 5.06 | 327 | |
| 70 | 5.06 | 5041 | |
| 71 | 5.04 | 20.2K | |
| 72 | 5.01 | 1757 | |
| 73 | 5.01 | 610 | |
| 74 | 5.00 | 9920 | |
| 75 | 4.98 | 1789 | |
| 76 | 4.97 | 1998 | |
| 77 | 4.97 | 1520 | |
| 78 | 4.96 | 1158 | |
| 79 | 4.95 | 3900 | |
| 80 | 4.93 | 3394 | |
| 81 | 4.89 | 7337 | |
| 82 | 4.84 | 45.5K | |
| 83 | 4.82 | 747 | |
| 84 | 4.81 | 18K | |
| 85 | 4.76 | 1076 | |
| 86 | 4.74 | 352 | |
| 87 | 4.73 | 885 | |
| 88 | 4.71 | 628 | |
| 89 | 4.67 | 12.9K | |
| 90 | 4.66 | 8464 | |
| 91 | 4.54 | 638 | |
| 92 | 4.54 | 4301 | |
| 93 | 4.53 | 2069 | |
| 94 | 4.50 | 533 | |
| 95 | 4.46 | 6936 | |
| 96 | 4.45 | 7387 | |
| 97 | 4.44 | 501 | |
| 98 | 4.39 | 8260 | |
| 99 | 4.31 | 747 | |
| 100 | 4.25 | 3335 | |
| 101 | 4.16 | 8972 | |
| 102 | 4.11 | 2602 | |
| 103 | 4.11 | 16K | |
| 104 | 3.79 | 1107 | |
| 105 | 3.78 | 1443 | |
| 106 | 3.76 | 1302 | |
| 107 | 3.74 | 8308 | |
| 108 | 3.64 | 12.9K | |
| 109 | 3.47 | 545 | |
| 110 | 3.46 | 2070 | |
| 111 | 3.36 | 589 | |
| 112 | 3.22 | 787 | |
| 113 | 3.07 | 8210 | |
| 114 | 2.75 | 724 |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.