Rampages
How often a hero gets a rampage (five kills in a row, the whole enemy team): once in how many games. From STRATZ, the events of the last days it has.
| # | Hero | Rampages | Games | |
|---|---|---|---|---|
| 1 | 1 in 213 | 309 | 65.9K | |
| 2 | 1 in 245 | 217 | 53.2K | |
| 3 | 1 in 330 | 80 | 26.4K | |
| 4 | 1 in 384 | 71 | 27.3K | |
| 5 | 1 in 428 | 99 | 42.4K | |
| 6 | 1 in 433 | 118 | 51.1K | |
| 7 | 1 in 467 | 64 | 29.9K | |
| 8 | 1 in 518 | 51 | 26.4K | |
| 9 | 1 in 526 | 91 | 47.8K | |
| 10 | 1 in 599 | 34 | 20.4K | |
| 11 | 1 in 604 | 71 | 42.9K | |
| 12 | 1 in 606 | 54 | 32.7K | |
| 13 | 1 in 654 | 61 | 39.9K | |
| 14 | 1 in 659 | 81 | 53.3K | |
| 15 | 1 in 712 | 26 | 18.5K | |
| 16 | 1 in 814 | 28 | 22.8K | |
| 17 | 1 in 947 | 38 | 36K | |
| 18 | 1 in 1,075 | 43 | 46.2K | |
| 19 | 1 in 1,180 | 68 | 80.3K | |
| 20 | 1 in 1,228 | 8 | 9.8K | |
| 21 | 1 in 1,300 | 60 | 78K | |
| 22 | 1 in 1,376 | 22 | 30.3K | |
| 23 | 1 in 1,755 | 62 | 108.8K | |
| 24 | 1 in 1,772 | 13 | 23K | |
| 25 | 1 in 1,818 | 15 | 27.3K | |
| 26 | 1 in 1,965 | 5 | 9.8K | |
| 27 | 1 in 2,008 | 17 | 34.1K | |
| 28 | 1 in 2,025 | 10 | 20.3K | |
| 29 | 1 in 2,134 | 36 | 76.8K | |
| 30 | 1 in 2,317 | 24 | 55.6K | |
| 31 | 1 in 2,373 | 9 | 21.4K | |
| 32 | 1 in 2,405 | 9 | 21.6K | |
| 33 | 1 in 2,717 | 9 | 24.5K | |
| 34 | 1 in 2,767 | 5 | 13.8K | |
| 35 | 1 in 2,913 | 5 | 14.6K | |
| 36 | 1 in 3,048 | 3 | 9.1K | |
| 37 | 1 in 3,269 | 12 | 39.2K | |
| 38 | 1 in 3,404 | 10 | 34K | |
| 39 | 1 in 3,704 | 7 | 25.9K | |
| 40 | 1 in 4,084 | 3 | 12.3K | |
| 41 | 1 in 4,107 | 4 | 16.4K | |
| 42 | 1 in 4,405 | 10 | 44K | |
| 43 | 1 in 4,808 | 5 | 24K | |
| 44 | 1 in 4,978 | 19 | 94.6K | |
| 45 | 1 in 5,222 | 16 | 83.6K | |
| 46 | 1 in 5,770 | 3 | 17.3K | |
| 47 | 1 in 6,198 | 22 | 136.4K | |
| 48 | 1 in 7,990 | 3 | 24K | |
| 49 | 1 in 9,035 | 2 | 18.1K | |
| 50 | 1 in 10,026 | 1 | 10K | |
| 51 | 1 in 12,529 | 1 | 12.5K | |
| 52 | 1 in 13,545 | 2 | 27.1K | |
| 53 | 1 in 16,053 | 4 | 64.2K | |
| 54 | 1 in 22,161 | 1 | 22.2K | |
| 55 | 1 in 25,786 | 1 | 25.8K | |
| 56 | 1 in 29,807 | 4 | 119.2K | |
| 57 | none | 0 | 14.8K | |
| 58 | none | 0 | 24.6K | |
| 59 | none | 0 | 17.9K |
≈ The days Nov 5 – Nov 11: 2,046 rampages of the listed heroes. STRATZ gives the rampages of ALL modes together (there is no filter by mode), so Turbo is in them, and the games are counted of all modes too. STRATZ has the days of games about two weeks late, so the window is the last seven days it has. Heroes with fewer than 5 000 games are left out. Collected for 59 of 127 heroes; the rest come in as the collector works.