Esports
Professional Dota 2: matches, tournaments, teams and heroes of the pro scene.
15
Teams
Europe
Country
Teams
Biggest gold lead at 10 / 20 min
@10
Xipto Esports+4,187
@20
Xipto Esports+14,822
Most unique heroes
Fastest games
Most first bloods
| # | Team | Games | Wins | Losses | Win rate | GD@10 | K/G | FB% | Game time | Top picks | Top bans | Heroes | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 77% | +1,880 | 32.4 | 40% | 35:28 | 29 | 63.9 | |||
| 2 | 30 | 18 | 12 | 60% | +772 | 33.0 | 33% | 38:36 | 51 | 59.1 | |||
| 3 | 14 | 8 | 6 | 57% | −397 | 29.5 | 60% | 42:07 | 33 | 51.9 | |||
| 4 | 11 | 5 | 6 | 45% | −253 | 32.8 | 44% | 44:15 | 28 | 41.1 | |||
| 5 | 24 | 18 | 6 | 75% | −475 | 37.1 | 100% | 37:08 | 51 | 36.8 | |||
| 6 | 31 | 14 | 17 | 45% | −2,336 | 30.5 | 100% | 37:02 | 46 | 32.5 | |||
| 7 | 27 | 13 | 14 | 48% | ? | 31.2 | ? | 39:33 | 51 | ? | |||
| 8 | 18 | 12 | 6 | 67% | +4,187 | 32.9 | 0% | 37:12 | 46 | ? | |||
| 9 | 17 | 10 | 7 | 59% | −67 | 29.8 | 20% | 38:44 | 43 | ? | |||
| 10 | 15 | 7 | 8 | 47% | +340 | 30.7 | 67% | 40:05 | 30 | ? | |||
| 11 | 18 | 6 | 12 | 33% | −555 | 21.1 | 80% | 37:31 | 38 | ? | |||
| 12 | 23 | 5 | 18 | 22% | −1,505 | 23.5 | 0% | 34:46 | 53 | ? | |||
| 13 | 6 | 1 | 5 | 17% | −148 | 27.2 | 33% | 48:51 | 21 | ? | |||
| 14 | 7 | 0 | 7 | 0% | ? | 16.9 | ? | 33:16 | 25 | ? |
Games are maps. Picks, bans, results and game time come from the drafts on the tournament page; kills per game, gold lead and first blood come from the Steam and STRATZ copies of the league games (the gold line is the average lead per minute, green = ahead; the @10 and @20 values are averages over the maps that lasted that long; first blood counts maps with a known first blood). The rating is not collected yet (question mark). Heroes is the number of different heroes the team picked; the cards of pace and first blood count teams with at least 3 maps.