Esports
Professional Dota 2: matches, tournaments, teams and heroes of the pro scene.
8
Teams
China
Country
Teams
Biggest gold lead at 10 / 20 min
?Most unique heroes
Fastest games
Mideng Dreamer33:22
Most first bloods
?| # | Team | Games | Wins | Losses | Win rate | GD@10 | K/G | FB% | Game time | Top picks | Top bans | Heroes | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | 67% | ? | 21.4 | ? | 46:54 | 34 | 72.8 | |||
| 2 | 8 | 4 | 4 | 50% | ? | 18.6 | ? | 49:51 | 28 | 49.3 | |||
| 3 | 13 | 9 | 4 | 69% | ? | 23.5 | ? | 39:53 | 34 | ? | |||
| 4 | Mideng Dreamer | 9 | 4 | 5 | 44% | ? | 20.5 | ? | 33:22 | 27 | ? | ||
| 5 | 6 | 3 | 3 | 50% | ? | 28.1 | ? | 51:46 | 17 | ? | |||
| 6 | 8 | 3 | 5 | 38% | ? | 23.8 | ? | 51:37 | 29 | ? | |||
| 7 | 8 | 2 | 6 | 25% | ? | 18.3 | ? | 35:47 | 26 | ? | |||
| 8 | 3 | 0 | 3 | 0% | ? | 24.7 | ? | 47:25 | 12 | ? |
Games are maps. Picks, bans, results and game time come from the drafts on the tournament page; kills per game, gold lead and first blood come from the Steam and STRATZ copies of the league games (the gold line is the average lead per minute, green = ahead; the @10 and @20 values are averages over the maps that lasted that long; first blood counts maps with a known first blood). The rating is not collected yet (question mark). Heroes is the number of different heroes the team picked; the cards of pace and first blood count teams with at least 3 maps.