Esports
Professional Dota 2: matches, tournaments, teams and heroes of the pro scene.

16
Teams
Romania
Country
Teams
Biggest gold lead at 10 / 20 min
@10
MOUZ+832
@20
Team Liquid+2,604
Most unique heroes
Fastest games
Most first bloods
| # | Team | Games | Wins | Losses | Win rate | GD@10 | K/G | FB% | Game time | Top picks | Top bans | Heroes | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 7 | 67% | −245 | 26.3 | 71% | 40:09 | 46 | 61.1 | |||
| 2 | 29 | 19 | 10 | 66% | +832 | 26.5 | 55% | 38:06 | 40 | 59.8 | |||
| 3 | 23 | 12 | 11 | 52% | +719 | 22.3 | 57% | 40:33 | 42 | 59.5 | |||
| 4 | 17 | 10 | 7 | 59% | +543 | 22.6 | 59% | 42:18 | 34 | 56.8 | |||
| 5 | 14 | 7 | 7 | 50% | −463 | 22.8 | 43% | 45:37 | 46 | 55.1 | |||
| 6 | 16 | 8 | 8 | 50% | +167 | 21.0 | 29% | 39:30 | 34 | 55.0 | |||
| 7 | 16 | 7 | 9 | 44% | +50 | 23.6 | 36% | 42:52 | 40 | 54.4 | |||
| 8 | 19 | 13 | 6 | 68% | +180 | 25.2 | 41% | 39:10 | 42 | 53.9 | |||
| 9 | 19 | 9 | 10 | 47% | −715 | 24.7 | 61% | 43:23 | 41 | 52.3 | |||
| 10 | 12 | 5 | 7 | 42% | −433 | 19.5 | 50% | 39:07 | 30 | 52.2 | |||
| 11 | 11 | 5 | 6 | 45% | −561 | 18.8 | 27% | 42:20 | 30 | 50.7 | |||
| 12 | 8 | 2 | 6 | 25% | −74 | 20.1 | 38% | 41:57 | 25 | 48.6 | |||
| 13 | 11 | 4 | 7 | 36% | −422 | 19.2 | 36% | 38:48 | 33 | 46.7 | |||
| 14 | 8 | 2 | 6 | 25% | −476 | 15.6 | 50% | 39:27 | 29 | 44.5 | |||
| 15 | 7 | 1 | 6 | 14% | −368 | 16.9 | 83% | 32:00 | 26 | 43.8 | |||
| 16 | 7 | 1 | 6 | 14% | −1,226 | 16.4 | 43% | 37:44 | 26 | 39.2 |
Games are maps. Picks, bans, results and game time come from the drafts on the tournament page; kills per game, gold lead and first blood come from the Steam and STRATZ copies of the league games (the gold line is the average lead per minute, green = ahead; the @10 and @20 values are averages over the maps that lasted that long; first blood counts maps with a known first blood). The rating is not collected yet (question mark). Heroes is the number of different heroes the team picked; the cards of pace and first blood count teams with at least 3 maps.