ID 748209068
Main
15 games
5% of the games · Mars
Best TP Score
…
counting…
Best win rate
60%
3W-2L · Anti-Mage
In form
3W-0L
Last games · Sven
52%
163W - 153L
5.8 / 8.6 / 13.8 (2.3)
53%
8W - 7L
3.7 / 10.0 / 13.9 (1.8)
29%
2W - 5L
4.6 / 9.3 / 16.9 (2.3)
50%
3W - 3L
6.3 / 8.3 / 15.0 (2.6)
33%
2W - 4L
6.5 / 8.5 / 13.0 (2.3)
5.7 / 5.8 / 12.8 (3.2)
6.0 / 9.5 / 15.5 (2.3)
17%
1W - 5L
3.0 / 9.8 / 7.5 (1.1)
5.7 / 9.8 / 15.8 (2.2)
3W - 2L
7.6 / 9.6 / 9.8 (1.8)
40%
2W - 3L
4.6 / 7.6 / 17.0 (2.8)
5.6 / 9.6 / 10.4 (1.7)
2.6 / 11.2 / 10.0 (1.1)
4.4 / 8.8 / 12.4 (1.9)
20%
1W - 4L
4.0 / 9.8 / 9.2 (1.3)
75%
3W - 1L
9.8 / 5.5 / 12.3 (4.0)
5.0 / 8.5 / 16.3 (2.5)
2W - 2L
7.5 / 6.3 / 14.8 (3.6)
13.0 / 5.0 / 22.5 (7.1)
4.8 / 8.3 / 9.8 (1.8)
7.8 / 9.8 / 16.8 (2.5)
6.5 / 5.5 / 19.5 (4.7)
3.5 / 9.5 / 9.8 (1.4)
25%
1W - 3L
2.5 / 9.5 / 7.0 (1.0)
4.5 / 9.0 / 13.3 (2.0)
4.3 / 7.8 / 13.0 (2.2)
5.5 / 9.5 / 20.5 (2.7)
7.8 / 8.0 / 12.0 (2.5)
100%
3W - 0L
4.7 / 5.7 / 24.3 (5.1)
7.3 / 8.0 / 19.7 (3.4)
67%
2W - 1L
5.3 / 6.7 / 12.7 (2.7)
8.7 / 6.7 / 19.0 (4.2)
9.0 / 7.7 / 13.7 (3.0)
5.7 / 8.3 / 16.7 (2.7)
3.7 / 10.0 / 15.3 (1.9)
4.7 / 10.0 / 9.0 (1.4)
2.0 / 9.3 / 11.0 (1.4)
1W - 2L
2.7 / 13.0 / 4.3 (0.5)
5.0 / 5.7 / 20.3 (4.5)
8.7 / 6.3 / 15.7 (3.8)
3.0 / 11.0 / 9.0 (1.1)
6.7 / 9.0 / 12.3 (2.1)
0.7 / 10.7 / 6.3 (0.7)
5.3 / 7.3 / 18.0 (3.2)
7.7 / 8.0 / 6.7 (1.8)
3.3 / 10.7 / 8.7 (1.1)
5.7 / 8.7 / 23.3 (3.3)
5.0 / 6.7 / 10.7 (2.4)
7.0 / 7.3 / 23.3 (4.1)
0%
0W - 3L
5.0 / 5.3 / 8.0 (2.4)
2W - 0L
9.0 / 12.0 / 11.0 (1.7)
11.5 / 3.0 / 26.0 (12.5)
8.5 / 7.5 / 10.0 (2.5)
12.0 / 5.0 / 23.0 (7.0)
7.5 / 8.0 / 10.5 (2.3)
3.0 / 9.5 / 19.0 (2.3)
1W - 1L
7.5 / 9.5 / 13.0 (2.2)
8.0 / 7.0 / 13.5 (3.1)
4.0 / 9.5 / 19.5 (2.5)
7.0 / 6.5 / 18.5 (3.9)
4.5 / 5.5 / 22.5 (4.9)
7.0 / 7.0 / 18.0 (3.6)
6.5 / 9.0 / 12.0 (2.1)
4.5 / 13.0 / 8.0 (1.0)
5.0 / 9.5 / 15.5 (2.2)
9.0 / 4.5 / 30.0 (8.7)
3.0 / 13.0 / 9.0 (0.9)
7.0 / 11.5 / 10.0 (1.5)
11.0 / 7.0 / 6.0 (2.4)
6.5 / 8.5 / 6.0 (1.5)
8.5 / 6.5 / 14.5 (3.5)
2.5 / 11.0 / 12.0 (1.3)
9.5 / 6.0 / 19.5 (4.8)
7.5 / 8.5 / 15.0 (2.6)
6.0 / 8.0 / 20.5 (3.3)
8.0 / 8.0 / 12.5 (2.6)
3.5 / 10.0 / 17.5 (2.1)
4.5 / 8.5 / 11.5 (1.9)
10.0 / 10.0 / 8.0 (1.8)
3.5 / 11.5 / 15.0 (1.6)
0W - 2L
4.5 / 4.0 / 17.5 (5.5)
6.0 / 6.5 / 18.0 (3.7)
8.0 / 6.0 / 19.0 (4.5)
4.0 / 8.5 / 10.0 (1.6)
1W - 0L
1.0 / 11.0 / 7.0 (0.7)
10.0 / 2.0 / 22.0 (16.0)
13.0 / 6.0 / 17.0 (5.0)
3.0 / 11.0 / 4.0 (0.6)
3.0 / 16.0 / 5.0 (0.5)
10.0 / 9.0 / 7.0 (1.9)
3.0 / 12.0 / 5.0 (0.7)
10.0 / 11.0 / 17.0 (2.5)
9.0 / 7.0 / 11.0 (2.9)
7.0 / 8.0 / 12.0 (2.4)
12.0 / 8.0 / 19.0 (3.9)
11.0 / 10.0 / 11.0 (2.2)
1.0 / 14.0 / 11.0 (0.9)
5.0 / 10.0 / 9.0 (1.4)
9.0 / 7.0 / 12.0 (3.0)
12.0 / 11.0 / 13.0 (2.3)
5.0 / 10.0 / 7.0 (1.2)
13.0 / 3.0 / 20.0 (11.0)
6.0 / 15.0 / 15.0 (1.4)
4.0 / 8.0 / 7.0 (1.4)
5.0 / 9.0 / 3.0 (0.9)
3.0 / 11.0 / 12.0 (1.4)
6.0 / 12.0 / 14.0 (1.7)
4.0 / 11.0 / 9.0 (1.2)
2.0 / 17.0 / 8.0 (0.6)
15.0 / 8.0 / 16.0 (3.9)
7.0 / 11.0 / 14.0 (1.9)
4.0 / 12.0 / 5.0 (0.8)
4.0 / 9.0 / 18.0 (2.4)
13.0 / 8.0 / 22.0 (4.4)
5.0 / 12.0 / 21.0 (2.2)
2.0 / 14.0 / 14.0 (1.1)
3.0 / 12.0 / 9.0 (1.0)
7.0 / 9.0 / 15.0 (2.4)
6.0 / 10.0 / 16.0 (2.2)
7.0 / 5.0 / 22.0 (5.8)
2.0 / 12.0 / 6.0 (0.7)
7.0 / 6.0 / 27.0 (5.7)
0W - 1L
2.0 / 7.0 / 1.0 (0.4)
3.0 / 12.0 / 6.0 (0.8)
9.0 / 4.0 / 19.0 (7.0)